logo
0%
Loading ...
Skip to main content

Total Scrimmage Yards

Rk Player Age Team Pos G Tgt Rec Yds Y/R TD 1D Succ% Lng R/G Y/G Ctch% Y/Tgt
1 Saquon Barkley 27 PHI RB 10 29 23 210 9.1 2 10 44.8 43 2.3 21 79.3 7.2
2 Derrick Henry 30 BAL RB 10 12 10 96 9.6 2 5 58.3 27 1 9.6 83.3 8
3 Alvin Kamara 29 NOR RB 10 69 51 421 8.3 1 13 34.8 57 5.1 42.1 73.9 6.1
4 Bijan Robinson 22 ATL RB 10 46 41 331 8.1 1 15 52.2 29 4.1 33.1 89.1 7.2
5 Ja’Marr Chase 24 CIN WR 10 87 66 981 14.9 10 44 67.8 70 6.6 98.1 75.9 11.3
6 James Conner 29 ARI RB 10 30 24 247 10.3 0 8 56.7 44 2.4 24.7 80 8.2
7 Chuba Hubbard 25 CAR RB 10 35 30 124 4.1 1 7 31.4 20 3 12.4 85.7 3.5
8 Jahmyr Gibbs 22 DET RB 9 28 22 202 9.2 1 10 42.9 33 2.4 22.4 78.6 7.2
9 Breece Hall 23 NYJ RB 10 54 39 358 9.2 1 11 40.7 57 3.9 35.8 72.2 6.6
10 Aaron Jones 30 MIN RB 9 32 28 258 9.2 1 11 56.3 25 3.1 28.7 87.5 8.1
11 Josh Jacobs 26 GNB RB 9 24 19 128 6.7 1 7 41.7 21 2.1 14.2 79.2 5.3
12 Justin Jefferson 25 MIN WR 9 78 53 831 15.7 5 37 55.1 97 5.9 92.3 67.9 10.7
13 Tony Pollard 27 TEN RB 9 36 28 154 5.5 0 6 30.6 22 3.1 17.1 77.8 4.3
14 Joe Mixon 28 HOU RB 7 24 16 159 9.9 1 7 54.2 36 2.3 22.7 66.7 6.6
15 Kyren Williams 24 LAR RB 9 31 25 136 5.4 2 6 41.9 26 2.8 15.1 80.6 4.4
16 Najee Harris 26 PIT RB 9 24 17 152 8.9 0 6 37.5 32 1.9 16.9 70.8 6.3
17 D’Andre Swift 25 CHI RB 9 30 26 230 8.8 0 7 56.7 42 2.9 25.6 86.7 7.7
18 J.K. Dobbins 26 LAC RB 9 28 24 112 4.7 0 6 21.4 15 2.7 12.4 85.7 4
19 Jordan Mason 25 SFO RB 9 12 10 86 8.6 0 5 75 24 1.1 9.6 83.3 7.2
20 De’Von Achane 23 MIA RB 9 47 42 317 7.5 3 16 55.3 39 4.7 35.2 89.4 6.7
21 James Cook 25 BUF RB 9 25 20 175 8.8 1 9 48 25 2.2 19.4 80 7
22 CeeDee Lamb 25 DAL WR 9 94 59 681 11.5 4 30 46.8 65 6.6 75.7 62.8 7.2
23 Zay Flowers 24 BAL WR 10 73 50 688 13.8 3 32 54.8 53 5 68.8 68.5 9.4
24 Jayden Reed 24 GNB WR 9 47 36 620 17.2 3 19 55.3 70 4 68.9 76.6 13.2
25 Jonathan Taylor 25 IND RB 7 20 12 108 9 0 6 40 25 1.7 15.4 60 5.4
26 Terry McLaurin 29 WAS WR 11 68 48 721 15 6 36 57.4 66 4.4 65.5 70.6 10.6
27 Garrett Wilson 24 NYJ WR 10 100 65 704 10.8 5 40 55 35 6.5 70.4 65 7
28 David Montgomery 27 DET RB 9 20 18 185 10.3 0 6 60 40 2 20.6 90 9.3
29 Darnell Mooney 27 ATL WR 10 78 46 684 14.9 5 33 48.7 41 4.6 68.4 59 8.8
30 Bucky Irving 22 TAM RB 10 28 26 188 7.2 0 7 67.9 25 2.6 18.8 92.9 6.7
31 Austin Ekeler 29 WAS RB 10 36 31 344 11.1 0 13 55.6 34 3.1 34.4 86.1 9.6
32 Chase Brown 24 CIN RB 10 37 30 150 5 2 10 45.9 17 3 15 81.1 4.1
33 Tyrone Tracy 25 NYG RB 10 23 18 117 6.5 0 4 52.2 19 1.8 11.7 78.3 5.1
34 Drake London 23 ATL WR 10 82 58 649 11.2 6 36 61 31 5.8 64.9 70.7 7.9
35 George Pickens 23 PIT WR 9 65 40 639 16 2 26 49.2 44 4.4 71 61.5 9.8
36 Brian Thomas 22 JAX WR 10 56 37 607 16.4 5 26 62.5 85 3.7 60.7 66.1 10.8
37 A.J. Brown 27 PHI WR 7 49 33 618 18.7 3 27 61.2 67 4.7 88.3 67.3 12.6
38 Kenneth Walker III 24 SEA RB 7 34 30 217 7.2 1 15 64.7 18 4.3 31 88.2 6.4
39 Rhamondre Stevenson 26 NWE RB 9 29 24 102 4.3 1 4 34.5 14 2.7 11.3 82.8 3.5
40 Brian Robinson Jr. 25 WAS RB 8 13 10 88 8.8 0 2 38.5 32 1.3 11 76.9 6.8
41 Javonte Williams 24 DEN RB 10 39 31 222 7.2 0 8 41 34 3.1 22.2 79.5 5.7
42 Malik Nabers 21 NYG WR 8 94 61 607 10 3 34 52.1 39 7.6 75.9 64.9 6.5
43 Rachaad White 25 TAM RB 9 41 37 291 7.9 4 13 51.2 32 4.1 32.3 90.2 7.1
44 Brock Bowers 22 LVR TE 9 73 57 580 10.2 2 28 61.6 57 6.3 64.4 78.1 7.9
45 Chris Godwin 28 TAM WR 7 62 50 576 11.5 5 33 72.6 55 7.1 82.3 80.6 9.3
46 Courtland Sutton 29 DEN WR 10 77 42 569 13.5 3 29 48.1 37 4.2 56.9 54.5 7.4
47 D.K. Metcalf 27 SEA WR 7 61 35 568 16.2 3 19 45.9 71 5 81.1 57.4 9.3
48 Jaxon Smith-Njigba 22 SEA WR 9 75 50 568 11.4 3 28 53.3 46 5.6 63.1 66.7 7.6
49 Nico Collins 25 HOU WR 5 45 32 567 17.7 3 27 62.2 67 6.4 113.4 71.1 12.6
50 Kareem Hunt 29 KAN RB 6 18 14 116 8.3 0 7 61.1 26 2.3 19.3 77.8 6.4
Rk Player Age Team Pos G Att Yds TD 1D Succ% Lng Y/A Y/G A/G
1 Saquon Barkley 27 PHI RB 10 197 1137 8 46 54.3 65 5.8 113.7 19.7
2 Derrick Henry 30 BAL RB 10 184 1120 12 49 54.9 87 6.1 112 18.4
3 Alvin Kamara 29 NOR RB 10 167 715 6 42 53.3 24 4.3 71.5 16.7
4 Bijan Robinson 22 ATL RB 10 155 748 6 37 59.4 37 4.8 74.8 15.5
5 Ja’Marr Chase 24 CIN WR 10 1 11 0 1 100 11 11 1.1 0.1
6 James Conner 29 ARI RB 10 159 697 5 47 51.6 22 4.4 69.7 15.9
7 Chuba Hubbard 25 CAR RB 10 161 818 6 40 56.5 38 5.1 81.8 16.1
8 Jahmyr Gibbs 22 DET RB 9 122 727 7 31 59.8 70 6 80.8 13.6
9 Breece Hall 23 NYJ RB 10 136 554 3 24 44.1 42 4.1 55.4 13.6
10 Aaron Jones 30 MIN RB 9 142 653 2 28 52.8 39 4.6 72.6 15.8
11 Josh Jacobs 26 GNB RB 9 158 762 3 34 52.5 38 4.8 84.7 17.6
12 Justin Jefferson 25 MIN WR 9 1 3 0 0 0 3 3 0.3 0.1
13 Tony Pollard 27 TEN RB 9 151 666 3 31 47.7 41 4.4 74 16.8
14 Joe Mixon 28 HOU RB 7 151 655 7 32 42.4 59 4.3 93.6 21.6
15 Kyren Williams 24 LAR RB 9 176 664 8 47 50.0 30 3.8 73.8 19.6
16 Najee Harris 26 PIT RB 9 157 645 3 30 43.9 36 4.1 71.7 17.4
17 D’Andre Swift 25 CHI RB 9 141 564 4 24 45.4 56 4.0 62.7 15.7
18 J.K. Dobbins 26 LAC RB 9 141 670 6 34 40.4 61 4.8 74.4 15.7
19 Jordan Mason 25 SFO RB 9 135 690 3 30 46.7 38 5.1 76.7 15
20 De’Von Achane 23 MIA RB 9 105 457 2 20 52.4 47 4.4 50.8 11.7
21 James Cook 25 BUF RB 9 128 576 8 31 55.5 49 4.5 64 14.2
22 CeeDee Lamb 25 DAL WR 9 11 55 0 3 45.5 18 5.0 6.1 1.2
23 Zay Flowers 24 BAL WR 10 6 47 0 1 66.7 19 7.8 4.7 0.6
24 Jayden Reed 24 GNB WR 9 11 110 1 5 63.6 33 10 12.2 1.2
25 Jonathan Taylor 25 IND RB 7 126 616 5 32 40.5 58 4.9 88 18
26 Terry McLaurin 29 WAS WR 11 2 2 0 0 0 2 1 0.2 0.2
27 Garrett Wilson 24 NYJ WR 10 1 5 0 1 100 5 5 0.5 0.1
28 David Montgomery 27 DET RB 9 122 520 8 34 54.9 21 4.3 57.8 13.6
29 Darnell Mooney 27 ATL WR 10 0 0 0 0 0 0
30 Bucky Irving 22 TAM RB 10 96 492 4 26 52.1 32 5.1 49.2 9.6
31 Austin Ekeler 29 WAS RB 10 65 333 4 17 56.9 50 5.1 33.3 6.5
32 Chase Brown 24 CIN RB 10 118 521 5 21 51.7 30 4.4 52.1 11.8
33 Tyrone Tracy 25 NYG RB 10 107 545 3 25 47.7 45 5.1 54.5 10.7
34 Drake London 23 ATL WR 10 0 0 0 0 0 0 0 0 0
35 George Pickens 23 PIT WR 9 2 -6 0 0 50 4 -3 -0.7 0.2
36 Brian Thomas 22 JAX WR 10 3 15 0 1 33.3 13 5 1.5 0.3
37 A.J. Brown 27 PHI WR 7 0 0 0 0 0 0
38 Kenneth Walker III 24 SEA RB 7 99 398 6 18 43.4 28 4.0 56.9 14.1
39 Rhamondre Stevenson 26 NWE RB 9 134 512 6 26 50.0 33 3.8 56.9 14.9
40 Brian Robinson Jr. 25 WAS RB 8 117 524 7 31 51.3 40 4.5 65.5 14.6
41 Javonte Williams 24 DEN RB 10 103 388 2 21 48.5 20 3.8 38.8 10.3
42 Malik Nabers 21 NYG WR 8 4 -2 0 1 25.0 2 -0.5 -0.3 0.5
43 Rachaad White 25 TAM RB 9 80 306 1 15 45.0 56 3.8 34 8.9
44 Brock Bowers 22 LVR TE 9 1 12 0 1 100 12 12 1.3 0.1
45 Chris Godwin 28 TAM WR 7 1 2 0 1 100 2 2 0.3 0.1
46 Courtland Sutton 29 DEN WR 10 0 0 0 0 0 0
47 D.K. Metcalf 27 SEA WR 7 0 0 0 0 0 0
48 Jaxon Smith-Njigba 22 SEA WR 9 0 0 0 0 0 0
49 Nico Collins 25 HOU WR 5 0 0 0 0 0 0
50 Kareem Hunt 29 KAN RB 6 125 449 5 25 56.8 15 3.6 74.8 20.8
Rk Player Age Team Pos G Touch Y/Tch YScm RRTD Fmb
1 Saquon Barkley 27 PHI RB 10 220 6.1 1,347 10 1
2 Derrick Henry 30 BAL RB 10 194 6.3 1,216 14 2
3 Alvin Kamara 29 NOR RB 10 218 5.2 1,136 7 1
4 Bijan Robinson 22 ATL RB 10 196 5.5 1,079 7 0
5 Ja’Marr Chase 24 CIN WR 10 67 14.8 992 10 0
6 James Conner 29 ARI RB 10 183 5.2 944 5 3
7 Chuba Hubbard 25 CAR RB 10 191 4.9 942 7 3
8 Jahmyr Gibbs 22 DET RB 9 144 6.5 929 8 0
9 Breece Hall 23 NYJ RB 10 175 5.2 912 4 4
10 Aaron Jones 30 MIN RB 9 170 5.4 911 3 1
11 Josh Jacobs 26 GNB RB 9 177 5.0 890 4 2
12 Justin Jefferson 25 MIN WR 9 54 15.4 834 5 1
13 Tony Pollard 27 TEN RB 9 179 4.6 820 3 0
14 Joe Mixon 28 HOU RB 7 167 4.9 814 8 0
15 Kyren Williams 24 LAR RB 9 201 4.0 800 10 3
16 Najee Harris 26 PIT RB 9 174 4.6 797 3 0
17 D’Andre Swift 25 CHI RB 9 167 4.8 794 4 2
18 J.K. Dobbins 26 LAC RB 9 165 4.7 782 6 0
19 Jordan Mason 25 SFO RB 9 145 5.4 776 3 2
20 De’Von Achane 23 MIA RB 9 147 5.3 774 5 0
21 James Cook 25 BUF RB 9 148 5.1 751 9 0
22 CeeDee Lamb 25 DAL WR 9 70 10.5 736 4 1
23 Zay Flowers 24 BAL WR 10 56 13.1 735 3 0
24 Jayden Reed 24 GNB WR 9 47 15.5 730 4 1
25 Jonathan Taylor 25 IND RB 7 138 5.2 724 5 1
26 Terry McLaurin 29 WAS WR 11 50 14.5 723 6 1
27 Garrett Wilson 24 NYJ WR 10 66 10.7 709 5 1
28 David Montgomery 27 DET RB 9 140 5 705 8 2
29 Darnell Mooney 27 ATL WR 10 46 14.9 684 5 0
30 Bucky Irving 22 TAM RB 10 122 5.6 680 4 1
31 Austin Ekeler 29 WAS RB 10 96 7.1 677 4 2
32 Chase Brown 24 CIN RB 10 148 4.5 671 7 2
33 Tyrone Tracy 25 NYG RB 10 125 5.3 662 3 3
34 Drake London 23 ATL WR 10 58 11.2 649 6 0
35 George Pickens 23 PIT WR 9 42 15.1 633 2 1
36 Brian Thomas 22 JAX WR 10 40 15.6 622 5 0
37 A.J. Brown 27 PHI WR 7 33 18.7 618 3 0
38 Kenneth Walker III 24 SEA RB 7 129 4.8 615 7 0
39 Rhamondre Stevenson 26 NWE RB 9 158 3.9 614 7 4
40 Brian Robinson Jr. 25 WAS RB 8 127 4.8 612 7 0
41 Javonte Williams 24 DEN RB 10 134 4.6 610 2 2
42 Malik Nabers 21 NYG WR 8 65 9.3 605 3 0
43 Rachaad White 25 TAM RB 9 117 5.1 597 5 1
44 Brock Bowers 22 LVR TE 9 58 10.2 592 2 0
45 Chris Godwin 28 TAM WR 7 51 11.3 578 5 1
46 Courtland Sutton 29 DEN WR 10 42 13.5 569 3 1
47 D.K. Metcalf 27 SEA WR 7 35 16.2 568 3 2
48 Jaxon Smith-Njigba 22 SEA WR 9 50 11.4 568 3 1
49 Nico Collins 25 HOU WR 5 32 17.7 567 3 0
50 Kareem Hunt 29 KAN RB 6 139 4.1 565 5 0